Hex Nut Dimensions

Bolt Dimensions
Diameter
Inches
Across
Flats
Hex Nut Thickness
1/4 7/16 7/32
5/16 1/2 17/64
3/8 9/16 21/64
7/16 11/16 3/8
1/2 3/4 7/16
9/16 7/8 31/64
5/8 15/16 35/64
3/4 1 /18 41/64
7/8 1-5/16 3/4
1 1-1/2 55/64
1-1/8 1-11/16 31/32
1-1/4 1-7/8 1-1/16
1-3/8 2-1/16 1-11/64
1-1/2 2-1/4 1-9/32
1-5/8 2-7/16 1-25/64
1-3/4 2-5/8 1-1/2
1-7/8 2-15/16 1-27/32
2 3 1-23/32
2-1/4 3-3/8 1-59/64
2-1/2 3-3/4 2-9/64
2-3/4 4-1/8 2-23/64
3 4-1/2 2-37/64
3-1/4    
3-1/2    
3-3/4    
4    
 
Bolt Dimensions
Diameter
Inches
Across
Flats
Hex Nut Thickness
1/4 1/2 15/64
5/16 9/16 19/64
3/8 11/16 23/64
7/16 3/4 27/64
1/2 7/8 31/64
9/16 15/16 35/64
5/8 1-1/16 39/64
3/4 1-1/4 47/64
7/8 1-7/16 55/64
1 1-5/8 63/64
1-1/8 1-13/16 1-7/64
1-1/4 2 1-7/32
1-3/8 2-3/16 1-11/32
1-1/2 2-3/8 1-15/32
1-5/8 2-9/16 1-19/32
1-3/4 2-3/4 1-23/32
1-7/8 2-15/16 1-27/32
2 3-1/8 1-31/32
2-1/4 3-1/2 2-13/64
2-1/2 3-7/8 2-29/64
2-3/4 4-1/4 2-45/64
3 4-5/8 2-61/64
3-1/4 5 3-3/16
3-1/2 5-3/8 3-7/16
3-3/4 5-3/4 3-11/16
4 6-1/8

3-15/16

 

how to choose a hex nut - hex nut dimensions info-graphic, types of heavy hex nuts


You may also like